Lieutenant Junior Grade Selorina M'Kress
Name Selorina M'Kress
Position Astrometrics Officer
Rank Lieutenant Junior Grade
Character Information
| PNPC By | (H O'Rourke) | |
| Gender | Female | |
| Species | Caitian | |
| Age | 32 |
Starfleet Indentification
| Starfleet Serial Number | SM-4390-558124 | |
| Data Access Level | Level 3 | |
| Security Access | Level 5 | |
| Duty Shift | Beta |
Physical Appearance
| Height | 1.82m | |
| Weight | 70kg | |
| Hair Color | Medium brown | |
| Eye Color | Yellow | |
| Physical Description | Selorina is large and powerful. She has colouring and markings similar to those of a North American Puma. |
Family
| Father | M’Grelle | |
| Mother | R’Rirr | |
| Brother(s) | Mr’ia R’Nuul Cr’era |
|
| Sister(s) | M’Rash M’Mesint |
Personality & Traits
| General Overview | Selorina | |
| Strengths & Weaknesses | +Physically Strong +Strong willed +Inquisitive -Has anger problems. |
|
| Hobbies & Interests | * wood carving * Astronomy * Singing and Listening to music * Collecting, Growing and studying crystals. |
| Personal History | Born on the colony of Hochlor IV, Selorina was the youngest of six children and considered the runt-of-litter. Unlike her siblings who saw beauty in the natural world or in a work of art, Selorina saw it in the math and chemistry of the universe, a universe she wanted to explore. Degree in Science (Astrophysics and Stellar Cartography) Master of Science (Astrophysics and Stellar Cartography) |
|
| Service Record | Starfleet Officer Cadet School Graduates as a Science Ensign Assigned to process data from the Argus Array Assigned to USS Pioneer as Astrometrics Officer |
